gear | 1 |
velocity (km/h) | 0.00 |
rpm | 0.00 |
torque | 0.00 |
slip ratio | 0.00 |
slip angle | 0.00 |
auto gear | |
volume | |
W | throttle |
S | brake |
SPACE | handbrake |
SHIFT | clutch |
J | shift down |
K | shift up |
R | restart |
gear | 1 |
velocity (km/h) | 0.00 |
rpm | 0.00 |
torque | 0.00 |
slip ratio | 0.00 |
slip angle | 0.00 |
auto gear | |
volume | |
W | throttle |
S | brake |
SPACE | handbrake |
SHIFT | clutch |
J | shift down |
K | shift up |
R | restart |